PVC, SCH 40 PRESSURE FITTINGS

124 found, showing page 1 of 9

Item Description Available Price UM Mfg Part #
2" WHT SxSxS Tee 105023 2" WHT SxSxS Tee Please call for availability 5.99 / EA PVC 02400 160
2" 90DEG SxS Ell 105619 2" 90DEG SxS Ell Please call for availability 5.49 / EA PVC 02300 160
2" WHT 45DEG SxS Ell 105635 2" WHT 45DEG SxS Ell Please call for availability 5.99 / EA PVC 02309 160
1/2 FIP Tee 121061 1/2 FIP Tee 2 4.29 / EA PVC 02402 060
3/4" FIP Tee 122997 3/4" FIP Tee 1 5.49 / EA PVC 02402 080
2x1-1/2 Redu Bushing 175257 2x1-1/2 Redu Bushing 5 4.29 / EA PVC 02107 140
1/2 WHT Tee SxSxS 193656 1/2 WHT Tee SxSxS 8 0.99 / EA PVC 02400 060
3/4 WHT Tee SxSxS 193664 3/4 WHT Tee SxSxS 4 0.99 / EA PVC 02400 080
1" WHT Tee SxSxS 193748 1" WHT Tee SxSxS 4 2.49 / EA PVC 02400 100
1-1/4 WHT SxSxS Tee 193755 1-1/4 WHT SxSxS Tee 4 4.79 / EA PVC 02400 120
1-1/2 WHT SxSxS Tee 193771 1-1/2 WHT SxSxS Tee 1 4.79 / EA PVC 02400 140
1/2 WHT 90 DEG Ell SxS 193805 1/2 WHT 90 DEG Ell SxS 15 0.89 / EA PVC 02300 060
3/4 WHT 90 DEG Ell SxS 193847 3/4 WHT 90 DEG Ell SxS 42 0.99 / EA PVC 02300 080
1" WHT 90 DEG Ell SxS 193870 1" WHT 90 DEG Ell SxS 5 1.99 / EA PVC 02300 100
1-1/2 90DEG SxS Ell 193904 1-1/2 90DEG SxS Ell 4 3.49 / EA PVC 02300 140
Page